scopedThe input component is a wrapper to the HTML input element with custom styling and additional functionality. It accepts most of the same properties as the HTML input, but works great on desktop devices and integrates with the keyboard on mobile devices.
The input component is meant for text type inputs only, such as "text"
, "password"
, "email"
, "number"
, "search"
, "tel"
, and "url"
. It supports all standard text input events including keyup
, keydown
, keypress
, and more. The default type
is "text"
.
Labels will take up the width of their content by default. This positioning can be changed to be a fixed width, stacked, or floating label.
Inputs offer two options for clearing the input based on how you interact with it. The first way is by adding the clearInput
property which will show a clear button when the input has a value
. The second way is the clearOnEdit
property which will clear the input after it has been blurred and then typed in again. Inputs with a type
set to "password"
will have clearOnEdit
enabled by default.
Material Design offers filled styles for an input when it is inside of an item. The fill
property on the item can be set to either "solid"
or "outline"
.
Helper & Error Text
Helper & error text can be used inside of an item with an input by slotting a note in the "helper"
and "error"
slots. The error slot will not be displayed unless the ion-invalid
class is added to the ion-item
. In Angular, this is done automatically through form validation. In JavaScript, React and Vue, the class needs to be manually added based on your own validation.
The item counter is helper text that displays under an input to notify the user of how many characters have been entered out of the total that the input will accept. When adding counter, the default behavior is to format the value that gets displayed as inputLength
/ maxLength
. This behavior can be customized by passing in a formatter function to the counterFormatter
property.
Developers can use the ionInput
event to update the input value in response to user input such as a keypress. This is useful for filtering out invalid or unwanted characters.
When storing the value in a state variable, we recommend updating both the state variable and the ion-input
component value. This ensures that the state variable and the ion-input
component value remain in sync.
Input uses scoped encapsulation, which means it will automatically scope its CSS by appending each of the styles with an additional class at runtime. Overriding scoped selectors in CSS requires a higher specificity selector. Targeting the ion-input
for customization will not work; therefore we recommend adding a class and customizing it that way.
interface InputChangeEventDetail {
value: string | undefined | null;
}
While not required, this interface can be used in place of the CustomEvent
interface for stronger typing with Ionic events emitted from this component.
interface InputCustomEvent extends CustomEvent {
detail: InputChangeEventDetail;
target: HTMLIonInputElement;
}
Description | This attribute is ignored. Deprecated |
Attribute | accept |
Type | string | undefined |
Default | undefined |
Description | Indicates whether and how the text value should be automatically capitalized as it is entered/edited by the user. Available options: "off" , "none" , "on" , "sentences" , "words" , "characters" . |
Attribute | autocapitalize |
Type | string |
Default | 'off' |
Description | Indicates whether the value of the control can be automatically completed by the browser. |
Attribute | autocomplete |
Type | "name" | "email" | "tel" | "url" | "on" | "off" | "honorific-prefix" | "given-name" | "additional-name" | "family-name" | "honorific-suffix" | "nickname" | "username" | "new-password" | "current-password" | "one-time-code" | "organization-title" | "organization" | "street-address" | "address-line1" | "address-line2" | "address-line3" | "address-level4" | "address-level3" | "address-level2" | "address-level1" | "country" | "country-name" | "postal-code" | "cc-name" | "cc-given-name" | "cc-additional-name" | "cc-family-name" | "cc-number" | "cc-exp" | "cc-exp-month" | "cc-exp-year" | "cc-csc" | "cc-type" | "transaction-currency" | "transaction-amount" | "language" | "bday" | "bday-day" | "bday-month" | "bday-year" | "sex" | "tel-country-code" | "tel-national" | "tel-area-code" | "tel-local" | "tel-extension" | "impp" | "photo" |
Default | 'off' |
Description | Whether auto correction should be enabled when the user is entering/editing the text value. |
Attribute | autocorrect |
Type | "off" | "on" |
Default | 'off' |
Description | This Boolean attribute lets you specify that a form control should have input focus when the page loads. |
Attribute | autofocus |
Type | boolean |
Default | false |
Description | If true , a clear icon will appear in the input when there is a value. Clicking it clears the input. |
Attribute | clear-input |
Type | boolean |
Default | false |
Description | If true , the value will be cleared after focus upon edit. Defaults to true when type is "password" , false for all other types. |
Attribute | clear-on-edit |
Type | boolean | undefined |
Default | undefined |
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
Default | undefined |
Description | Set the amount of time, in milliseconds, to wait to trigger the ionChange event after each keystroke. This also impacts form bindings such as ngModel or v-model . |
Attribute | debounce |
Type | number |
Default | 0 |
Description | If true , the user cannot interact with the input. |
Attribute | disabled |
Type | boolean |
Default | false |
Description | A hint to the browser for which enter key to display. Possible values: "enter" , "done" , "go" , "next" , "previous" , "search" , and "send" . |
Attribute | enterkeyhint |
Type | "done" | "enter" | "go" | "next" | "previous" | "search" | "send" | undefined |
Default | undefined |
Description | A hint to the browser for which keyboard to display. Possible values: "none" , "text" , "tel" , "url" , "email" , "numeric" , "decimal" , and "search" . |
Attribute | inputmode |
Type | "decimal" | "email" | "none" | "numeric" | "search" | "tel" | "text" | "url" | undefined |
Default | undefined |
Description | The maximum value, which must not be less than its minimum (min attribute) value. |
Attribute | max |
Type | number | string | undefined |
Default | undefined |
Description | If the value of the type attribute is text , email , search , password , tel , or url , this attribute specifies the maximum number of characters that the user can enter. |
Attribute | maxlength |
Type | number | undefined |
Default | undefined |
Description | The minimum value, which must not be greater than its maximum (max attribute) value. |
Attribute | min |
Type | number | string | undefined |
Default | undefined |
Description | If the value of the type attribute is text , email , search , password , tel , or url , this attribute specifies the minimum number of characters that the user can enter. |
Attribute | minlength |
Type | number | undefined |
Default | undefined |
Description | The mode determines which platform styles to use. |
Attribute | mode |
Type | "ios" | "md" |
Default | undefined |
Description | If true , the user can enter more than one value. This attribute applies when the type attribute is set to "email" , otherwise it is ignored. |
Attribute | multiple |
Type | boolean | undefined |
Default | undefined |
Description | The name of the control, which is submitted with the form data. |
Attribute | name |
Type | string |
Default | this.inputId |
Description | A regular expression that the value is checked against. The pattern must match the entire value, not just some subset. Use the title attribute to describe the pattern to help the user. This attribute applies when the value of the type attribute is "text" , "search" , "tel" , "url" , "email" , "date" , or "password" , otherwise it is ignored. When the type attribute is "date" , pattern will only be used in browsers that do not support the "date" input type natively. See https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/date for more information. |
Attribute | pattern |
Type | string | undefined |
Default | undefined |
Description | Instructional text that shows before the input has a value. This property applies only when the type property is set to "email" , "number" , "password" , "search" , "tel" , "text" , or "url" , otherwise it is ignored. |
Attribute | placeholder |
Type | string | undefined |
Default | undefined |
Description | If true , the user cannot modify the value. |
Attribute | readonly |
Type | boolean |
Default | false |
Description | If true , the user must fill in a value before submitting a form. |
Attribute | required |
Type | boolean |
Default | false |
Description | The initial size of the control. This value is in pixels unless the value of the type attribute is "text" or "password" , in which case it is an integer number of characters. This attribute applies only when the type attribute is set to "text" , "search" , "tel" , "url" , "email" , or "password" , otherwise it is ignored. |
Attribute | size |
Type | number | undefined |
Default | undefined |
Description | If true , the element will have its spelling and grammar checked. |
Attribute | spellcheck |
Type | boolean |
Default | false |
Description | Works with the min and max attributes to limit the increments at which a value can be set. Possible values are: "any" or a positive floating point number. |
Attribute | step |
Type | string | undefined |
Default | undefined |
Description | The type of control to display. The default type is text. |
Attribute | type |
Type | "date" | "datetime-local" | "email" | "month" | "number" | "password" | "search" | "tel" | "text" | "time" | "url" | "week" |
Default | 'text' |
Description | The value of the input. |
Attribute | value |
Type | null | number | string | undefined |
Default | '' |
Name | Description |
---|
ionBlur | Emitted when the input loses focus. |
ionChange | Emitted when the value has changed. |
ionFocus | Emitted when the input has focus. |
ionInput | Emitted when a keyboard input occurred. |
Description | Returns the native <input> element used under the hood. |
Signature | getInputElement() => Promise<HTMLInputElement> |
Description | Sets focus on the native input in ion-input . Use this method instead of the global input.focus() .
Developers who wish to focus an input when a page enters should call setFocus() in the ionViewDidEnter() lifecycle method. |
Signature | setFocus() => Promise<void> |
No CSS shadow parts available for this component.
Name | Description |
---|
--background | Background of the input |
--color | Color of the input text |
--padding-bottom | Bottom padding of the input |
--padding-end | Right padding if direction is left-to-right, and left padding if direction is right-to-left of the input |
--padding-start | Left padding if direction is left-to-right, and right padding if direction is right-to-left of the input |
--padding-top | Top padding of the input |
--placeholder-color | Color of the input placeholder text |
--placeholder-font-style | Font style of the input placeholder text |
--placeholder-font-weight | Font weight of the input placeholder text |
--placeholder-opacity | Opacity of the input placeholder text |
No slots available for this component.